Mini Load Stacker Crane for Box
Zambiri Zamalonda
Mbidzi
Cheetah
Kusanthula Kwazinthu
Mbidzi
Dzina | Kodi | Mtengo wokhazikika (mm) (zatsatanetsatane zimatsimikiziridwa malinga ndi momwe polojekiti ikuyendera) |
Katundu m'lifupi | W | 200 ≤W ≤800 |
Kuzama kwa katundu | D | 200 ≤D ≤ 1000 |
Kutalika kwa katundu | H | 60 ≤H ≤600 |
Kutalika konse | GH | 3000<GH ≤ 10000 |
Kutalika kwa njanji yapamwamba | F1,F2 | Tsimikizirani molingana ndi dongosolo lenileni |
M'lifupi mwake mwa stacker crane | A1,A2 | Tsimikizirani molingana ndi dongosolo lenileni |
Stacker crane mtunda kuchokera kumapeto | A3, A4 | Tsimikizirani molingana ndi dongosolo lenileni |
Mtunda wotetezedwa wa buffer | A5 | A5 ≥200 (polyurethane), A5 ≥ 100 (hydraulic buffer) |
Buffer stroke | PM | PM ≥ 75 (polyurethane), mawerengedwe enieni (hydraulic buffer) |
Katundu nsanja chitetezo mtunda | A6 | ≥85 |
Kutalika komaliza kwa Sitima yapamtunda | B1,B2 | Tsimikizirani molingana ndi dongosolo lenileni |
Stacker crane wheel base | M | M=W+1530(W≥600) M=2130(W<600) |
Kutsika kwa njanji | S1 | Tsimikizirani molingana ndi dongosolo lenileni |
Top track offset | S2 | Tsimikizirani molingana ndi dongosolo lenileni |
Njira Yonyamulira | S3 | ≤2000 |
Bumper wide | W1 | - |
Kutalika kwa kanjira | W2 | D+200(D≥800), 1000(D<800) |
Kutalika kwapansi koyamba | H1 | Single deep H1 ≥650, double deep H1 ≥ 750 |
Kutalika kwapamwamba | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Ubwino:
Mbidzi mndandanda ndi sing'anga-kakulidwe stacker crane mankhwala, unsembe kutalika ndi zosakwana 20m, kuyenda liwiro kufika 240m/mphindi, mathamangitsidwe ndi 1.5m/s2, ndi katundu akhoza kufika 300kg.
* Mapangidwe otsimikiziridwa a crane ya stacker iyi amalola kuti zinthu ziziyenda bwino kwambiri.
• The Zebra series stacker crane ndi zida zapakatikati zotalika mpaka 20 metres.
• Kuthamanga kwaulendo kumatha kufika 240 m / min ndipo katunduyo amatha kufika 300 kg.
• Crane ya stacker iyi ili ndi mapangidwe otsimikiziridwa ndipo imatha kunyamula katundu wolemera kwambiri.
• Mndandandawu umawoneka wopepuka komanso woonda, koma kwenikweni ndi wamphamvu komanso wolimba, ndi liwiro lokweza mpaka 180 m / min.
• Variable frequency drive motor (IE2), ikuyenda bwino
• Magawo a foloko amatha kusinthidwa kuti azisamalira katundu wosiyanasiyana.
• Kutalika kochepa kwa chipinda choyamba: 550mm ~ 850mm.
Makampani Oyenera:kusungirako unyolo ozizira (-25 digiri), nyumba yosungiramo mafiriji, E-malonda, DC pakati, chakudya ndi chakumwa, mankhwala, makampani opanga mankhwala, magalimoto, batire la lithiamu Etc.
Ntchito mlandu:
Chitsanzo Dzina | Chithunzi cha TMBS-B1-200-15 | ||||
Shelf ya Bracket | Standard Shelf | ||||
Kuzama kamodzi | Pawiri-pawiri | Pamodzi | Kuzama kawiri | ||
Kutalika kwakukulu kwa malire GH | 15m ku | ||||
Malire ochulukira kwambiri | 200kg | ||||
Kuyenda liwiro max | 240m/mphindi | ||||
Kuyenda mathamangitsidwe | 0.5m/s2 | ||||
Liwiro lokweza (m/mphindi) | Zodzaza kwathunthu | 40 | 40 | 40 | 40 |
Palibe katundu | 40 | 40 | 40 | 40 | |
Kukweza mathamangitsidwe | 0.5m/s2 | ||||
Liwiro la foloko (m/mphindi) | Zodzaza kwathunthu | 40 | 40 | 40 | 40 |
Palibe katundu | 60 | 60 | 60 | 60 | |
Kuthamanga kwa mphanda | 0.5m/s2 | ||||
Kuyang'ana malo olondola | ± 3 mm | ||||
Kukweza malo kulondola | ± 3 mm | ||||
Kulondola kwamayimidwe a foloko | ± 3 mm | ||||
Stacker crane Net Weight | Pafupifupi 4,000kg | Pafupifupi 4500kg | Pafupifupi 4000kg | Pafupifupi 45,00kg | |
Mulingo wa kuchuluka kwa katundu D | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | |
Load wide limit W | W ≤600 (kuphatikizapo) | ||||
Kufotokozera Kwagalimoto ndi Ma Parameters | Mlingo | AC;7.5kw;3;380V | |||
Dzuka | AC; 5.5kw;3;380V | ||||
Mfoloko | AC; 0.37kw; 3 ;4P;380V | AC; 0.37kw; 3 ;4P;380V | AC;0.37kw;3;4P;380V | AC;0.37kw; 3 ;4P;380V | |
Magetsi | Busbar(5P; kuphatikiza poyambira) | ||||
Mafotokozedwe amagetsi | 3 ψ;380V±10%;50Hz | ||||
Mphamvu yamagetsi | pa 15kw | ||||
Mafotokozedwe apamwamba a njanji | Ngongole zitsulo 80 * 80 * 8mm (Kutalikira unsembe pamwamba njanji si oposa 1300mm) | ||||
Sitima yapamwamba kwambiri ya S2 | - 320 mm | ||||
Mafotokozedwe a Ground Rail | 22kg/m | ||||
Sitima yapamtunda ya S1 | - 60 mm | ||||
Kutentha kwa ntchito | -5 ℃ ~ 40 ℃ | ||||
Chinyezi chogwira ntchito | Pansi pa 85%, palibe condensation | ||||
Zida zotetezera | Pewani kuyenda mozungulira: sensor laser, switch switch, hydraulic buffer Pewani zokweza kuchokera pamwamba kapena pansi: masensa a laser, ma switch switch, ma buffers Ntchito yoyimitsa mwadzidzidzi: batani loyimitsa mwadzidzidzi EMSSafety brake system: electromagnetic brake system yokhala ndi ntchito yoyang'anira Chingwe chosweka (unyolo), chingwe chotayirira (unyolo) kuzindikira: sensor, clamping mechanism Cargo position kuzindikira, sensor Center inspection sensor, fork torque malire chitetezo Katundu woletsa kugwa: kuzindikira mawonekedwe a katundu sensor Makwerero, chingwe chachitetezo kapena khola lachitetezo |
Cheetah
Dzina | Kodi | Mtengo wokhazikika (mm) (zatsatanetsatane zimatsimikiziridwa malinga ndi momwe polojekiti ikuyendera) |
Katundu m'lifupi | W | 200 ≤W ≤800 |
Kuzama kwa katundu | D | 200 ≤D ≤ 1000 |
Kutalika kwa katundu | H | 60 ≤H ≤600 |
Kutalika konse | GH | 3000<GH ≤20000 |
Kutalika kwa njanji yapamwamba | F1, f2 | Tsimikizirani molingana ndi dongosolo lenileni |
M'lifupi mwake mwa stacker crane | A1, A2 | Tsimikizirani molingana ndi dongosolo lenileni |
Stacker mtunda kuchokera kumapeto | A3, A4 | Tsimikizirani molingana ndi dongosolo lenileni |
Mtunda wotetezedwa wa buffer | A5 | A5 ≥100 (hydraulic buffer) |
Buffer stroke | PM | Kuwerengera kwapadera (hydraulic buffer) |
Cargo nsanja chitetezo mtunda | A6 | ≥85 |
Kumapeto kwa njanji yapansi | B1, B2 | Tsimikizirani molingana ndi dongosolo lenileni |
Stacker crane wheel base | M | M=W+2150(W≥600) M=2750(W<600) |
Kutsika kwa njanji | S1 | Tsimikizirani molingana ndi dongosolo lenileni |
Top njanji njanji kuchepetsa | S2 | Tsimikizirani molingana ndi dongosolo lenileni |
Njira Yonyamulira | S3 | ≤2000 |
Bumper wide | W1 | - |
Kutalika kwa kanjira | W2 | D+200(D≥800), 1000(D<800) |
Kutalika kwapansi koyamba | H1 | Single extension H1 ≥550, yowonjezera kawiri H1 ≥750 |
Kutalika kwapamwamba | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Ubwino:
Mndandanda wa Cheetah ndi zida zabwino zosungiramo zosungiramo zosungiramo zazing'ono.Mapangidwe apamwamba ndi makina apamwamba kwambiri amalola kuti mndandanda wa Cheetah uzithamanga mpaka 360m / min, kuthamanga kwa 4m / s2, ndi kutalika kwa unsembe mpaka 25m, ndipo katundu wake sadutsa 300kg.
• Mapangidwe apamwamba komanso mawonekedwe apamwamba amapanga Cheetah series stacker crane kuyenda mpaka360m/mphindi.
• Pallet kulemera mpaka 300 kg.
• Variable frequency drive motor (IE2), ikuyenda bwino.
• Magawo a foloko amatha kusinthidwa kuti azisamalira katundu wosiyanasiyana.
• Kutalika kwa unsembe kungakhale mpaka mamita 20.
• Kutalika kochepa kwa chipinda choyamba: 700mm ~ 850mm.
Ntchito mlandu:
Chitsanzo Dzina | Mtengo wa TBS-B2-200-15 | ||||
Shelf ya Bracket | Standard Shelf | ||||
Kuzama kamodzi | Pawiri-pawiri | Pamodzi | Kuzama kawiri | ||
Kutalika kwakukulu kwa malire GH | 15m ku | ||||
Malire ochulukira kwambiri | 200kg | ||||
Kuyenda liwiro max | 360m/mphindi | ||||
Kuyenda mathamangitsidwe | 2m/s2 | ||||
Liwiro lokweza (m/mphindi) | Zodzaza kwathunthu | 165 | 165 | 165 | 165 |
Palibe katundu | 165 | 165 | 165 | 165 | |
Kukweza mathamangitsidwe | 2m/s2 | ||||
Liwiro la foloko (m/mphindi) | Zodzaza kwathunthu | 50 | 50 | 50 | 50 |
Palibe katundu | 65 | 65 | 65 | 65 | |
Kuthamanga kwa mphanda | 0.5m/s2 | ||||
Kuyang'ana malo olondola | ± 3 mm | ||||
Kukweza malo kulondola | ± 3 mm | ||||
Kulondola kwamayimidwe a foloko | ± 3 mm | ||||
Stacker Net Weight | Pafupifupi 4,000kg | Pafupifupi 4500kg | Pafupifupi 4000kg | Pafupifupi 45,00kg | |
Mulingo wa kuchuluka kwa katundu D | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | 600 ~ 800 (kuphatikizapo) | |
Load wide limit W | W ≤600 (kuphatikizapo) | ||||
MotorSpecification ndi Parameters | Mlingo | AC;31.4kw*2;3;380V | |||
Dzuka | AC;25kw;3;380V | ||||
Mfoloko | AC; 1.13kw; 3 ;4P;380V | AC; 1.13kw; 3 ;4P;380V | AC;1.13kw;3;4P;380V | AC;1.13kw; 3;4P;380V | |
Magetsi | Busbar(5P; kuphatikiza poyambira) | ||||
Kufotokozera kwamagetsi | 3 ψ;380V±10%;50Hz | ||||
Mphamvu yamagetsi | pa 90kw | ||||
Mafotokozedwe apamwamba a njanji | I-mtengo 100 * 68 * 4.5 (Kutalikira kwa njanji ya denga sikuposa 1300mm) | ||||
Sitima yapamwamba kwambiri ya S2 | - 380 mm | ||||
Zofotokozera za njanji yapansi | H180*166 | ||||
Sitima yapamtunda ya S1 | - 60 mm | ||||
Kutentha kwa ntchito | -5 ℃ ~ 40 ℃ | ||||
Chinyezi chogwira ntchito | Pansi pa 85%, palibe condensation | ||||
Zida zotetezera | Pewani kuyenda mozungulira: sensor laser, switch switch, hydraulic buffer Pewani zokweza kuchokera pamwamba kapena pansi: masensa a laser, ma switch switch, ma buffers Ntchito yoyimitsa mwadzidzidzi: batani loyimitsa mwadzidzidzi EMSSafety brake system: electromagnetic brake system yokhala ndi ntchito yoyang'anira Chingwe chosweka (unyolo), chingwe chotayirira (unyolo) kuzindikira: sensor, clamping mechanism Cargo position kuzindikira, sensor Center inspection sensor, fork torque malire chitetezo Katundu woletsa kugwa: kuzindikira mawonekedwe a katundu sensa Makwerero, chingwe chachitetezo kapena khola lachitetezo, makina odana ndi kugwedezeka |