ʻO ka pahu hoʻopaʻa ukana liʻiliʻi no ka pahu
Nā kikoʻī huahana
Zebra
Cheetah
Nānā Huahana
Zebra
Inoa | Code | Waiwai maʻamau (mm) (hoʻoholo ʻia ka ʻikepili kikoʻī e like me ke kūlana o ka papahana) |
Laulā ukana | W | 200 ≤W ≤800 |
Ka hohonu o ka ukana | D | 200 ≤D ≤ 1000 |
Kiʻekiʻe ukana | H | 60 ≤H ≤600 |
huina kiekie | GH | 3000<GH ≤ 10000 |
ʻO ka lōʻihi hope o ke kaʻaahi luna | F1,F2 | E hōʻoia e like me ka papahana kiko'ī |
Ka laula o waho o ka crane stacker | A1,A2 | E hōʻoia e like me ka papahana kiko'ī |
Stacker crane mamao mai ka hopena | A3,A4 | E hōʻoia e like me ka papahana kiko'ī |
Ka mamao palekana pale | A5 | A5 ≥200 (polyurethane), A5 ≥ 100 (hoʻopaʻa wai wai) |
Paʻi pale | PM | PM ≥ 75 (polyurethane), helu kiko'ī (hydraulic buffer) |
Ka mamao palekana paepae ukana | A6 | ≥85 |
ʻO ka lōʻihi o ka hopena o ke Alanui Ground | B1,B2 | E hōʻoia e like me ka papahana kiko'ī |
kahua huila crane stacker | M | M=W+1530(W≥600) M=2130(W<600) |
Hoʻopau kaʻaahi honua | S1 | E hōʻoia e like me ka papahana kiko'ī |
ʻO ke mele kiʻekiʻe | S2 | E hōʻoia e like me ka papahana kiko'ī |
Hoʻoholo koho | S3 | ≤2000 |
Laulā pale | W1 | - |
ʻAile ākea | W2 | D+200(D≥800), 1000(D<800) |
Kiʻekiʻe o ka papahele mua | H1 | H1 hohonu hoʻokahi ≥650, H1 hohonu pālua ≥ 750 |
kiʻekiʻe kiʻekiʻe | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Pono:
ʻO ka Zebra series kahi huahana stacker crane medium-sized, ʻoi aku ke kiʻekiʻe o ke kiʻekiʻe ma mua o 20m, hiki i ka wikiwiki huakaʻi ke hiki i 240m / min, ʻo ka wikiwiki ka 1.5m / s2, a hiki i ka ukana ke hiki i 300kg.
* ʻO ka hoʻolālā i hōʻoia ʻia o kēia stacker crane e hiki ke mālama ʻia ke kahe waiwai ma ke ʻano ikaika loa.
• ʻO ka Zebra series stacker crane he mau mea nui me ke kiʻekiʻe a hiki i 20 mika.
• Hiki i ka wikiwiki o ka huakaʻi ke hiki i 240 m / min a hiki i ka ukana ke hiki i 300 kg.
• He hoʻolālā hoʻāʻo ʻia kēia stacker crane a hiki ke hoʻopaʻa i nā ukana kaumaha me ka ikaika.
• He māmā a lahilahi ka moʻo, akā ikaika maoli a paʻa, me ka wikiwiki hāpai a hiki i 180 m / min.
• Ka holo alapine (IE2), holo mālie
• Hiki ke hoʻopilikino ʻia nā ʻāpana fork e mālama i nā ukana like ʻole.
• Ka palena iki o ka papahele mua: 550mm~850mm.
ʻOihana pili:ʻO ka waiho ʻana o ke kaulahao anu (-25 degere), hale kūʻai manuahi, E-commerce, kikowaena DC, meaʻai a me nā mea inu, kemika, ʻoihana lāʻau lapaʻau, automotive, lithium battery Etc.
Papahana hihia:
Hoʻohālike Inoa | TMBS-B1-200-15 | ||||
Paʻa Paʻa | Papa Kūlana | ||||
Hoʻokahi hohonu | Hoʻopālua | Singlehohonu | hohonu pālua | ||
palena kiʻekiʻe kiʻekiʻe GH | 15m | ||||
palena hoʻouka kiʻekiʻe | 200 kg | ||||
Max ka māmā holo hele | 240m/min | ||||
Kaʻeleu hele wāwae | 0.5m/s2 | ||||
Ka māmā holo (m/min) | Hoʻopiha piha | 40 | 40 | 40 | 40 |
ʻAʻohe ukana | 40 | 40 | 40 | 40 | |
Hapaipai i ka wikiwiki | 0.5m/s2 | ||||
Ka māmā holo (m/min) | Hoʻopiha piha | 40 | 40 | 40 | 40 |
ʻAʻohe ukana | 60 | 60 | 60 | 60 | |
ʻO ka wikiwiki o ka fork | 0.5m/s2 | ||||
Ka pololei hoʻonohonoho ʻana | ± 3mm | ||||
ʻO ka pololei o ka hoʻonoho ʻana | ± 3mm | ||||
ʻO ka pololei o ka hoʻonohonoho ʻana i ka fork | ± 3mm | ||||
Paona Upena Stacker | Ma kahi o 4,000 kg | Ma kahi o 4500kg | Ma kahi o 4000kg | Ma kahi o 45,00 kg | |
palena hohonu hoʻouka D | 600-800 | 600-800 | 600-800 | 600-800 | |
Hoʻouka palena laula W | W ≤600 (me loko) | ||||
ʻIkepili kaʻa a me nā ʻāpana | pae | AC;7.5kw;3 ψ ;380V | |||
E ala | AC;5.5kw;3 ψ ;380V | ||||
ʻōpuʻu | AC;0.37kw;3 ψ ;4P;380V | AC;0.37kw ;3 ψ ;4P;380V | AC;0.37kw ;3 ψ ;4P;380V | AC;0.37kw;3 ψ ;4P;380V | |
Lako ikehu | Busbar(5P; me ka hoʻopaʻa ʻana) | ||||
Nā kikoʻī lako mana | 3 ψ ;380V±10%;50Hz | ||||
Ka mana lako mana | ma kahi o 15kw | ||||
ʻO nā kikoʻī o ke kaʻaahi kiʻekiʻe | ʻO ke kila angle 80 * 80 * 8mm (ʻO ka mamao o ka hoʻonohonoho ʻana o ke kaʻaahi luna ʻaʻole i ʻoi aku ma mua o 1300mm) | ||||
ʻO ke kaʻaahi luna hoʻoneʻe S2 | -320mm | ||||
Nā Kūlana Kūlana Kūlana Kūlana | 22kg/m | ||||
Hoʻopau kaʻaahi honua S1 | -60mm | ||||
Hana wela | -5 ℃~40 ℃ | ||||
ʻO ka haʻahaʻa hana | Ma lalo o 85%, ʻaʻohe condensation | ||||
Nā lako palekana | Kāohi i ka hele wāwae ʻana: ka mea ʻike laser, ka hoʻololi palena, ka hoʻopaʻa hydraulic Kāohi i ka hoʻokiʻekiʻe ʻana mai luna a i lalo paha: nā mea ʻike laser, nā hoʻololi palena, nā buffer Hana hoʻomaha pilikia: pihi hoʻomaha pilikia EMSSafety brake system: electromagnetic brake system me ka nānā 'ana i ke kaula uhai (chain), hemo kaula (chain)detection: sensor, clamping mechanism Cargo position detection function, fork centre inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection Alapiʻi sensor, ke kaula palekana a i ʻole ka hīnaʻi palekana |
Cheetah
Inoa | Code | ʻO ka waiwai maʻamau (mm) (hoʻoholo ʻia ka ʻikepili kikoʻī e like me ke kūlana o ka papahana) |
Laulā ukana | W | 200 ≤W ≤800 |
Ka hohonu o ka ukana | D | 200 ≤D ≤ 1000 |
Kiʻekiʻe ukana | H | 60 ≤H ≤600 |
huina kiekie | GH | 3000<GH ≤20000 |
ʻO ka lōʻihi hope o ke kaʻaahi luna | F1, F2 | E hōʻoia e like me ka papahana kiko'ī |
Ka laula o waho o ka crane stacker | A1, A2 | E hōʻoia e like me ka papahana kiko'ī |
Ka mamao stacker mai ka hopena | A3, A4 | E hōʻoia e like me ka papahana kiko'ī |
Ka mamao palekana pale | A5 | A5 ≥ 100 (hoʻopaʻa wai wai) |
Paʻi pale | PM | Ka helu kikoʻī (hydraulic buffer) |
Ka mamao palekana paepae ukana | A6 | ≥85 |
Ka lōʻihi o ka hopena o ke kaʻaahi honua | B1, B2 | E hōʻoia e like me ka papahana kiko'ī |
kahua huila crane stacker | M | M=W+2150(W≥600) M=2750(W<600) |
Hoʻopau kaʻaahi honua | S1 | E hōʻoia e like me ka papahana kiko'ī |
Offset ala kaʻaahi luna | S2 | E hōʻoia e like me ka papahana kiko'ī |
Hoʻoholo koho | S3 | ≤2000 |
Laulā pale | W1 | - |
ʻAile ākea | W2 | D+200(D≥800), 1000(D<800) |
Kiʻekiʻe o ka papahele mua | H1 | Hoʻokahi hoʻonui H1 ≥550, hoʻonui pālua H1 ≥750 |
kiʻekiʻe kiʻekiʻe | H2 | H2 ≥H+430(H≥400) H2 ≥830(H<400) |
Pono:
ʻO ka moʻo Cheetah kahi lako mālama pono kūpono no nā hale kūʻai liʻiliʻi.ʻO ka hoʻolālā kiʻekiʻe a me ka mīkini kiʻekiʻe e hiki ai i ka moʻo Cheetah ke holo i ka wikiwiki a hiki i 360m / min, ka wikiwiki o 4m / s2, a me ke kiʻekiʻe o ka hoʻokomo ʻana a hiki i 25m, a ʻaʻole i ʻoi aku kāna ukana ma mua o 300kg.
• ʻO ka hoʻolālā kiʻekiʻe a me ka hoʻolālā kūlana kiʻekiʻe e hele ai i ka Cheetah series stacker crane360 m/min.
• Pallet kaumaha a hiki i 300 kg.
• Ka holo alapine (IE2), holo mālie.
• Hiki ke hoʻopilikino ʻia nā ʻāpana fork e mālama i nā ukana like ʻole.
• Hiki ke kiʻekiʻe ke kiʻekiʻe i ka 20 mika.
• Ka palena iki o ka papahele mua: 700mm~850mm.
Papahana hihia:
Hoʻohālike Inoa | TMBS-B2-200-15 | ||||
Paʻa Paʻa | Papa Kūlana | ||||
Hoʻokahi hohonu | Hoʻopālua | Singlehohonu | hohonu pālua | ||
palena kiʻekiʻe kiʻekiʻe GH | 15m | ||||
palena hoʻouka kiʻekiʻe | 200 kg | ||||
Max ka māmā holo hele | 360m/min | ||||
Kaʻeleu hele wāwae | 2m/s2 | ||||
Ka māmā holo (m/min) | Hoʻopiha piha | 165 | 165 | 165 | 165 |
ʻAʻohe ukana | 165 | 165 | 165 | 165 | |
Hapaipai i ka wikiwiki | 2m/s2 | ||||
Ka māmā holo (m/min) | Hoʻopiha piha | 50 | 50 | 50 | 50 |
ʻAʻohe ukana | 65 | 65 | 65 | 65 | |
ʻO ka wikiwiki o ka fork | 0.5m/s2 | ||||
Ka pololei hoʻonohonoho ʻana | ± 3mm | ||||
ʻO ka pololei o ka hoʻonoho ʻana | ± 3mm | ||||
ʻO ka pololei o ka hoʻonohonoho ʻana i ka fork | ± 3mm | ||||
Kaumaha Upena Stacker | Ma kahi o 4,000 kg | Ma kahi o 4500kg | Ma kahi o 4000kg | Ma kahi o 45,00 kg | |
palena hohonu hoʻouka D | 600-800 | 600-800 | 600-800 | 600-800 | |
Hoʻouka palena laula W | W ≤600 (me loko) | ||||
MotorSpecification a me nā ʻāpana | pae | AC;31.4kw*2;3 ψ ;380V | |||
E ala | AC;25kw;3 ψ ;380V | ||||
ʻōpuʻu | AC;1.13kw;3 ψ ;4P;380V | AC;1.13kw ;3 ψ ;4P;380V | AC;1.13kw ;3 ψ ;4P;380V | AC;1.13kw; 3ψ ;4P;380V | |
Lako ikehu | Busbar(5P; me ka hoʻopaʻa ʻana) | ||||
Nā kikoʻī lako mana | 3 ψ ;380V±10%;50Hz | ||||
Ka mana lako mana | ma kahi o 90kw | ||||
ʻO nā kikoʻī o ke kaʻaahi kiʻekiʻe | I-beam 100 * 68 * 4.5 (ʻAʻole iʻoi aku ka mamao o ka hoʻokomo ʻana o ke kaʻa kaupaku ma mua o 1300mm) | ||||
ʻO ke kaʻaahi luna hoʻoneʻe S2 | -380mm | ||||
Kūlana kaʻaahi honua | H180*166 | ||||
Hoʻopau kaʻaahi honua S1 | -60mm | ||||
Hana wela | -5 ℃~40 ℃ | ||||
ʻO ka haʻahaʻa hana | Ma lalo o 85%, ʻaʻohe condensation | ||||
Nā lako palekana | Kāohi i ka hele wāwae ʻana: ka mea ʻike laser, ka hoʻololi palena, ka hoʻopaʻa hydraulic Kāohi i ka hoʻokiʻekiʻe ʻana mai ka piʻi ʻana a i ʻole ka hoʻohaʻahaʻa ʻana: nā mea ʻike laser, nā hoʻololi palena, nā pale Hana hoʻomaha pilikia: pihi hoʻomaha pilikia EMSSafety brake system: electromagnetic brake system me ka nānā 'ana i ke kaula uhai (chain), hemo kaula (chain)detection: sensor, clamping mechanism Cargo position detection function, fork centre inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection ʻO ke alapiʻi ʻike, ke kaula palekana a i ʻole ka hīnaʻi palekana, ʻano hana anti-sway |